A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ID | Title | Passes | User Story | Acceptance criteria | Reviewer: | Passed? | Reviewer: | Passed? | Reviewer: | Passed? | Reviewer: | Passed? | Reviewer: | Passed? | Yes | |||
2 | 1. Functional | 2. Non-functional | Jack | James | Thomas | Jixun | Kai | No | |||||||||||
3 | 1 | GUI | 5 | As a player, I must be able to see a GUI consisting of a map subdivided into plots and should be able to gain information about the state of my freehold and my individual plots. | The entire map should be available to the userInformation about individual plots should be shown: Which player owns a plot Output of ore, energy, and food Roboticons installed The total amount of resources a user has must be shown on the GUI | The map must represent the university of York with at least 3 identifiable landmarks The map must be split into multiple evenly sized plots Each player must be uniquely identifiable on the map The GUI should load in less than 5 seconds | Yes | Yes | Info is shown at top of screen | Yes | The information is consistant and can be easily located within the UI. Also click on land can provide additional infomation. | Yes | Yes | ||||||
4 | 2 | Purchasing Land | 5 | As a player, I must be able to purchase plots of land to increase the size and productivity of my freehold | The player must be able to exchange currency for more land during the acquisition phase of the round | Plots will have different strengths and weaknesses in terms of production based on location and terrain type The player must be able to cancel a purchase to avoid accidental purchases | Yes | I can easily buy plots and a small label appears beforehand showing the plots statistics | Yes | 1 plot can and must be purchase per turn, providing the player has money | Yes | Yes | I can easily purchase 1 land each turn in phase 1. | Yes | |||||
5 | 3 | Plot Modification | 5 | As a player, I must be able to buy and sell various modifications to my plots to increase productivity and/or style. | The system must provide a number of possible modifications to plots | The player must be able to view all modifications and choose one to install Installation must take less than a second | Yes | Yes | Yes | I can easily upgrade my Roboticon and then install them to my purchased land. | Yes | Yes | |||||||
6 | 4 | Multiplayer | 5 | As a player, I must be able to play against someone else - whether that be a human or simulated player | A player must be able to choose whether to play against another human or the computer At least two users must be able to play the game together The players will take turns in playing. Up to 4 players must be able to play together | The simulated player should take no longer than 20 seconds to complete a round | The player selection screen successfully allows for up to 4 player multiplayer with humans and AI. | Yes | Yes | Yes | Yes | The simulated player can complete their round fairly quick. | Yes | ||||||
7 | 5 | Round Structure | 5 | The game must be split into multiple rounds Each round should be made of 5 phases:1. Purchase any unoccupied plots 2. Purchase and customise roboticons 3. Install roboticons on plots of land 4. The colony produces resources 5.The player can buy and sell resources Phases 2 & 3 must be time limited. | It must be easy for the player to move between phases Changes between phases must take no longer than 5 seconds | The game transitions through each phase in the correct order. | Yes | Yes | Yes | Yes | The game progress by phases. After certain amount of phases, is handed over to the next player. | Yes | |||||||
8 | 6 | Roboticons | 5 | As a player, I must be able to purchase and customise my roboticons so they can produce more of certain amounts of resources | The player must be able to purchase roboticons from the market The market must have ore to produce roboticons The user must be able to purchase modifications for the roboticon at the market The user must be able to install modifications on roboticons The user must have the option to install a roboticon on a plot of land they own. | At the start of the game, the market has 12 roboticons | Yes | can customise roboticons in the roboticon market screen | Yes | Yes | Yes | I can customise my purchased Roboticons easily. | Yes | ||||||
9 | 7 | Resources | 5 | As a player, I must be able to produce resources from my plots | Roboticons are required to produce resources During phase 4 the user's roboticons will generate resources across the freehold Food, energy and ore will be generated Different amount of resources will affect the rate of production | The resource production should not take more than 5 seconds The resource production should happen automatically | The plots successfully produce resources and feedback is given by the game. | Yes | Yes | Yes | I can easily identify the amount of resources generated from my land in phase 4. | Yes | Yes | ||||||
10 | 8 | Buying/selling resources | 5 | As a player, I must be able to buy and sell resources to other players through an auction, or to the market at a fixed price so that I can maximise my wealth and productivity. | The system must provide an auction facility, where the other player and the market bid for resources The system must choose a market price based on resource abundance The player must be able to buy/sell resources from/to the market | At the start of the game, the market must have 16 units of food and energy and 0 units of ore At the start of the game, the player must have a small amount of money | Yes | Yes | Yes | Yes | Yes | ||||||||
11 | 9 | Gambling | 5 | As a player, I must be able to enter the bar and either win or lose money. | The system must provide a minigame where the player can gamble with their money | The minigame must give feedback on the money won or lost | Yes | Yes | Can easily see win/loss in gambling section | Yes | I am able to win money, or to lose them all in one go. | Yes | Yes | ||||||
12 | 10 | Winning | 5 | As a player, I must be able to win or lose the game. | The system must assign a value to each resource at the end of the game, from which a player's final wealth is calculated The game must end on the round in which the last plot of land has been allocated. The player with the highest final wealth must be declared the winner and Vice-Chancellor of the colony | Yes | Yes | Yes | After all land been purchased, I can easily spot which player were the most wealth. | Yes | Yes | ||||||||
13 | 11 | Random Effects | 5 | As a player my gameplay should be augmented by positive and negative random effects to add to the overall game feeling and prevent stagnation. | There should be a chance each turn for an effect to influence gameplay that turn. Either the Player, or Player’s plot(s) may be the target of this effect The effects should be both positive and negative. So Players may sometimes benefit from them rather than being hampered. | Effects should be clearly displayed so the player can tell exactly what has happened to them | Yes | Yes | a pop up appears with information about the effect | Yes | Yes | Yes | |||||||
14 | 12 | Capture the Chancellor | 5 | As a player I should have a chance to play the capture the chancellor minigame after placing roboticons on land plots | The chancellor must appear on the map. The player should have the opportunity to capture the chancellor. This must happen after the installation phase. | The minigame should last for no longer than 15 seconds | Yes | chancellor appears after robitcon placement and I have he option to capture him | Yes | Yes | Yes | I can capture the chancellor using master ball easily. | Yes | ||||||
15 |